Dimensions | 10.75"W x 0.62"D x 6.97"H |
Other connectivity | Micro USB 2.0 HS; HDMI; Bluetooth 3.0 + HS |
Warranty | 1 year |
Audio | Stereo speakers |
Weight | 1.6lbs |
Memory | 1GB |
DisplayType | Multi-touch 10.1" diagonal high resolution screen |
Processor | NVIDIA Tegra 2: 1GHz dual-core processor |
Resolution | 1280 x 800 |
Display Size | 10.1" |
Operating System and App Ecosystem | Android 3.0 (Honeycomb) |
Wi-Fi | WiFi 2.4GHz & 5GHz; 802.11 b/g/n |
GPS Location | Yes (requires wireless connection) |
Touch input | Capacitive Multi touch |
Multitasking | Yes |
Video | 720p HD Capture; 720p HD Playback on Device |
HDMI-out | Yes |
Supports Adobe Flash | Yes |
Camera | Front 2MP HD webcam with microphone; Back 5MP webcam with auto-focus and digital zoom |
Monday, December 19, 2011
Toshiba Thrive:™ 10.1" WiFi
Lenovo IdeaPad Tablet K1
Processor | NVIDIA Tegra T20 1.0GHz Processor |
DisplayType | 10 point multi-touch screen |
Memory | 1GB |
Weight | 1.7 lbs. |
Warranty | 1 year limited |
Dimensions | 10.4" x 7.4" x .5", |
Onboard Memory | 32GB |
HDMI-out | No |
Supports Adobe Flash | Yes |
Camera | Integrated front (2M) and back (5M) mounted webcam |
Operating System and App Ecosystem | Android 3.1 |
Display Size | 10.1" |
Resolution | 1280x800 |
Samsung Galaxy: 10.1" WiFi
- NVIDIA® Tegra™ 2: 1GHz dual-core processor
- 1GB RAM
- Available in 16 and 32GB
- Multi-touch capacitive screen 10.1" TFT WXGA (1280 x 800) HD display
- 3MP AF + 2MP FF (Front) camera
- 1080p HD video playback MPEG4, H.264, H.263, 3GP, 720p capture
- Bluetooth V3.0
- USB 2.0 port
- GPS included
- WiFi 802.11 a/b/g/n
- Surf the web, play games and access millions of web pages with Adobe® Flash® Technology
- Battery life: Li-Polymer battery (7000mAh) usage time up to 14 hrs
- Android Honeycomb 3.1 Operating System
- Dimensions 10.1"W x 6.9"H x 0.34"D (19.9 oz.)
BlackBerry® PlayBook:
- 1GHz dual-core processor
- 1 GB RAM
- Available in 16, 32, or 64GB capacities
- Multi-touch capacitive screen 7" LCD display, 1024 x 600 screen resolution
- 3 MP high-definition forward-facing camera; 5 MP high-definition rear-facing camera
- Micro USB and Micro HDMI ports
- 1080p HD video; H.264, MPEG4, WMV HDMI video output
- 3G network access using your BlackBerry® smartphone as a modem; 4G network access available on BlackBerry® 4G PlayBook™ tablet
- Wirelessly connect to your BlackBerry® smartphone for real time access to: Email, calendar, address book, task list and BBM™
- Wi-Fi® 802.11 a/b/g/n; Bluetooth® 2.1+EDR
- Battery life: 10 hours with continual use
- BlackBerry Tablet Operating System, powered by QNX technology
- Supports POSIX OS, SMP, Open GL, BlackBerry® 6, WebKit, Adobe Flash, Java® and Adobe Mobile AIR
- Dimensions 5.1"H x 7.6"W x 0.4"D (0.9lbs)
Acer® Iconia: 10.1"
Wi-Fi | WiFi 2.4GHz(only); 802.11 b/g/n |
Display Size | 10.1" |
Resolution | 1280 x 800 |
Processor | NVIDIA Tegra 2 Dual Core Mobile |
DisplayType | HD WXGA Multi-Touch |
Dimensions | 0.5"H x 10.2"W x 7.0"D |
Memory | 1GB |
Weight | 1.69lbs |
Warranty | 1 year |
Audio | Dolby Mobile Technology |
GPS Location | No |
Touch input | Multi-Touch |
Multitasking | Yes |
Video | NVIDIA GeForce GPU |
HDMI-out | Yes |
Supports Adobe Flash | Yes |
Camera | 2MP Front Facing, 5MP Rear Facing |
Onboard Memory | 16GB |
Operating System and App Ecosystem | Android 3.0 Honeycomb |
Other connectivity | Bluetooth 2.1+EDR |
Tuesday, December 13, 2011
Beetel 'Magiq Glide
EATURES-Beetel Magiq Glide | |
SIM Status | Single SIM |
Screen Size | 7.0” WVGA |
Camera | Dual ( 2MP + 2MP) |
Memory | Internal – 8GB Expandable-Upto 16GB |
Battery | 2200mAh |
Android version | 2.2 |
Wi-fi | 802.11 b/g/n |
Frequency Bands | GSM/GPRS/EDGE 850/900/1800/1900 3G UMTS 2100 MHz |
Google market access | Yes |
Processor Speed | 1GHz |
Subscribe to:
Posts (Atom)
Páginas
Followers
This is the head of your page.
Example HTML page
This is the body of your page.
Blogger news
Search Engine Submission
If you wish get high ranking in Google. So you need to check our Link Building Services
If you wish get high ranking in Google. So you need to check our Link Building Services